Programme quota certainty
Government programmes reserve slots and guarantee faster embassy appointment scheduling.
In-demand occupations · 2026
18 shortage occupations across 4 sectors, with indicative salaries, official codes and the visa route each one unlocks.
Ministry of Industry and Trade / Ministry of Interior · 2026 programme quotas

Overview
The Czech Republic channels foreign hiring through government programmes with annual quotas: the Skilled Worker Programme for trades and manufacturing, the Highly Qualified Employee Programme for degree-level specialists, and the Key and Scientific Personnel Programme. Automotive, engineering and IT dominate demand around Prague, Brno, Plzeň and Ostrava.
Sector-wise demand
| Occupation | Code | Indicative salary | Notes |
|---|---|---|---|
| Software developer and analyst | — | CZK 1,000,000 – 1,800,000 | |
| IT infrastructure and cloud engineer | — | CZK 900,000 – 1,600,000 | |
| Cyber security and network specialist | — | CZK 1,000,000 – 1,700,000 | |
| SAP and ERP consultant | — | CZK 1,100,000 – 1,900,000 |
| Occupation | Code | Indicative salary | Notes |
|---|---|---|---|
| CNC operator, turner and miller | — | CZK 480,000 – 720,000 | |
| Welder and locksmith (zámečník) | — | CZK 480,000 – 700,000 | |
| Assembly and production operator | — | CZK 420,000 – 600,000 | |
| Maintenance and automation technician | — | CZK 600,000 – 900,000 | |
| Quality and process engineer | — | CZK 780,000 – 1,200,000 |
| Occupation | Code | Indicative salary | Notes |
|---|---|---|---|
| Electrician and electro-technician | — | CZK 540,000 – 800,000 | |
| Plumber, welder and pipe fitter | — | CZK 500,000 – 740,000 | |
| Mason, carpenter and roofer | — | CZK 460,000 – 700,000 | |
| Civil engineer and site manager | — | CZK 780,000 – 1,200,000 |
| Occupation | Code | Indicative salary | Notes |
|---|---|---|---|
| General nurse (všeobecná sestra) | — | CZK 520,000 – 780,000 | Recognition + Czech B2 |
| Physician and specialist doctor | — | CZK 1,200,000 – 2,200,000 | |
| Professional driver (CE, bus) | — | CZK 480,000 – 720,000 | |
| Warehouse and logistics operative | — | CZK 400,000 – 580,000 | |
| Chef and cook | — | CZK 420,000 – 620,000 |
Salaries are indicative gross annual figures for 2026 hiring and vary by employer, city, experience and negotiation. Shortage lists are revised by the issuing authority — we re-verify your occupation before any filing.
Why it matters
Government programmes reserve slots and guarantee faster embassy appointment scheduling.
Prague and Brno host major automotive, engineering and shared-service employers with English-speaking teams.
Degree holders earning above 1.5x the average wage can use the EU Blue Card with better mobility.
Matching visa routes
Combined Czech work + residence permit
Degree-holder route with EU mobility
Accelerated route for specialist degree-holders
Study at Charles University, CTU Prague, Masaryk, VUT Brno
Czech consular documentation checklist
Appointment slots are the classic bottleneck. Being nominated into a government programme is the main way to secure a reserved slot, which is exactly what we arrange with employers.
IT and engineering roles frequently work in English. Manufacturing, healthcare and public-facing roles expect Czech, and A2 is required for permanent residence.
Employee Card holders may change employers after six months, subject to notifying the Ministry of the Interior and the new role matching an eligible vacancy.
Free occupation & eligibility check
Honest eligibility read within 24 hours. Written scope, written fees, and a single accountable case manager from day one to landing.
Why 12,000+ clients trust us
Free visa assessment
Share a few details — a licensed advisor will call you within 24 hours with an honest read on your profile.